2. Myspace 29 - Alexa Rank.
19 - eBizMBA Rank | 90,500,000 - Estimated Unique Monthly Visitors |
3 | twitter 11 - Alexa Rank.
19 - eBizMBA Rank | 89,800,000 - Estimated Unique Monthly Visitors |
4 | Linkedin 29 - Alexa Rank.
47 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors |
19 - eBizMBA Rank | 89,800,000 - Estimated Unique Monthly Visitors |
4 | Linkedin 29 - Alexa Rank.
47 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors |
5 | Ning 128 - Alexa Rank.
143 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors |
6 | Tagged 141 - Alexa Rank.
225 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors |

7 | classmates 969 - Alexa Rank. 228 - eBizMBA Rank | 29,000,000 - Estimated Unique Monthly Visitors |
8 | hi5 62 - Alexa Rank.
479 - eBizMBA Rank | 27,000,000 - Estimated Unique Monthly Visitors |

9 | myyearbook 528 - Alexa Rank617 - eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors |
10 | Meetup .1,036 - Alexa Rank
635 - eBizMBA Rank | 8,000,000 - Estimated Unique Monthly Visitors |
Above are the 10 Most Popular Social Networking Websites as derived from an average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast.




